Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209686700 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209686700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A&E Cage 8003628 Black Play Top Bird Cage with 1" Bar Spacing, 36" x 28"
| UPC | 644472450033 |
|---|---|
| Color | Black |
| Gap Size | 1 Inches |
| Brand Name | A&E Cage Company |
| Unit Count | 1 Count |
| Item Weight | 108 Pounds |
| Manufacturer | A&E CAGE COMPANY |
| Material Type | Iron |
| Dog Breed Size | Small |
| Item Type Name | A&E CAGE COMPANY |
| Target Species | Bird |
| Number of Doors | 2 |
| Number of Levels | 1 |
| Additional Features | Playtop, Slide-out Tray |
| Included Components | A&E Cage 8003628 Black Play Top Bird Cage with 1" |
| Breed Recommendation | Mini Macaw, Small Cockatoo, African Grey |
| Item Dimensions L x W x H | 36"L x 28"W x 28"H |
| Specific Uses For Product | Active |
| Global Trade Identification Number | 00644472450033 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form