Limited Time SaleUS$13.20 cheaper than the new price!!
| Management number | 216789003 | Release Date | 2026/04/19 | List Price | US$8.80 | Model Number | 216789003 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 743715008175 |
|---|---|
| Color | White |
| Flavor | Kaneka |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | BlueBonnet |
| Model Name | Bluebonnet Coq 10 Vegetarian Softgels 200 Mg Count |
| Unit Count | 30 Count |
| Dosage Form | Softgel |
| Item Weight | 0.25 Pounds |
| Manufacturer | Blue Bonnet |
| Model Number | 743715008175 |
| Item Dimensions | 2 x 2 x 3.75 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | Vegetarian |
| Age Range Description | Adult |
| Manufacturer Part Number | 743715008175 |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00743715008175 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form