Limited Time SaleUS$15.25 cheaper than the new price!!
| Management number | 216763894 | Release Date | 2026/04/19 | List Price | US$10.16 | Model Number | 216763894 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 810034440266 |
|---|---|
| Flavor | Health Concerns Clear Air - Lung Health & Respiratory Support Supplement - 90 Capsules |
| Item Form | Capsule |
| Brand Name | Health Concerns |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 1 Ounces |
| Manufacturer | Health Concerns |
| Model Number | HC022090 |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Soothing |
| Special Ingredients | Garlic,Ginger,Marshmallow |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Manufacturer Part Number | HC022090 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form