| Management number | 209134410 | Release Date | 2026/03/29 | List Price | US$94.52 | Model Number | 209134410 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Outstanding Battery Life and Custom Features
| UPC | 042406668354 |
|---|---|
| Color | White |
| Theme | No theme |
| Impedance | 39 Ohms |
| Brand Name | Shure |
| Model Name | AONIC 40 |
| Style Name | AONIC 40 |
| Unit Count | 1.0 Count |
| Item Weight | 2.1 Pounds |
| Control Type | Media Control |
| Manufacturer | Shure |
| Model Number | AONIC 40 |
| BuiltIn Media | Protective Case |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 30 Feet |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5 |
| Subject Character | no character |
| Compatible Devices | Laptops, Desktops, Smartphones, Tablets |
| Enclosure Material | Aluminum,Nylon |
| Battery Charge Time | 25 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 25 Hour |
| Warranty Description | Comes with Manufacturer warranty |
| Age Range Description | Adult |
| Carrying Case Material | Nylon |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Travel,Music |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form