| Management number | 220066490 | Release Date | 2026/05/03 | List Price | US$80.00 | Model Number | 220066490 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DIVOAZBVO TG02 Smartwatch is the epitome of style and sophistication, offering a seamless blend of aesthetic appeal and advanced functionality. With a 1.39'' IPS display and customizable watch faces, it allows you to express your unique personality while staying connected with Bluetooth call and music control. Compatible with both iPhone (iOS 9.0+) and Android (5.0+) devices, this smartwatch is equipped with 120 sports modes, comprehensive heart rate monitoring, and sleep tracking, making it an ideal companion for fitness enthusiasts. Its IP67 waterproof rating ensures durability, and the 350mAh battery provides up to 5-7 days of active use or 30 days of standby time, guaranteeing reliable performance. Enjoy smart notifications for calls, messages, and social apps in 15 languages, which keep you informed and connected throughout your day. Whether you're pursuing an active lifestyle or simply valuing elegance and connectivity, the DIVOAZBVO TG02 Smartwatch is the perfect choice.
| Brand | DIVOAZBVO |
|---|---|
| Color | Pink |
| Shape | Round |
| Band Color | pink |
| Model Name | TG02 |
| Resolution | 240 x 240 |
| Style Name | Elegant |
| Screen Size | 1.39 Inches |
| Closure Type | Buckle |
| Display Type | IPS |
| Manufacturer | DIVOAZBVO |
| Model Number | TG02 |
| BuiltIn Media | Charging Cable, User Manual, Watch Band, Watch Dial |
| Warranty Type | Limited |
| Target Audience | Unisex Adults, Unisex Teen |
| Battery Capacity | 350 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration |
| Operating System | watchOS 1 |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Silicone, Rubber |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Touchscreen, Voice Control |
| Battery Average Life | 6 days |
| Warranty Description | 90 Days Manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, Sleep Monitor, Music Player, Weather, Camera, Reminders |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 1 GB |
| GPS Geotagging Functionality | GPS Via Smartphone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form