| Management number | 220861451 | Release Date | 2026/05/03 | List Price | US$21.60 | Model Number | 220861451 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Signs of wear and tear. The docker hat with generous cotton content and the brand embroidery from Stetson does not have to be taken into account during leisure activities, it's just about being there. The trendy mottled used look and the uncomplicated rolled edge show that she has no problem with signs of wear. In the future, there will be no outdoor activities without them from spring to autumn. Adjustable with Velcro fastener.
| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Adjustable |
| Brand Name | Stetson |
| Sport Type | Boating, Sailing |
| Style Name | Pre-distressed Docker Cap |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | Stetson |
| Style Number | 8831101 |
| Hat Form Type | Beanie |
| Is Waterproof | false |
| Material Type | Cotton |
| Occasion Type | Summer |
| Pattern Style | Solid |
| Item Type Name | Beanie Hat |
| Additional Features | Sun Protection |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 8831101 |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form