Limited Time SaleUS$19.79 cheaper than the new price!!
| Management number | 215746812 | Release Date | 2026/04/12 | List Price | US$13.20 | Model Number | 215746812 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Thunderbird Bars Energy Snack, Gluten-Free with Protein, Healthy Real Food, Vegan Non-GMO, No Added Sugar(12 Count, 1.7 oz. Bars)
| UPC | 759035000157 |
|---|---|
| Size | 1.7 Ounce |
| Flavor | Crunchy Peanut Butter |
| Cuisine | Middle Eastern/Mediterranean cuisine |
| Brand Name | Thunderbird Real Food Bars |
| Unit Count | 1.7 Ounce |
| Manufacturer | Garnea, LLC |
| Total Eaches | 12 |
| Coin Variety 1 | Peanut Butter |
| Item Dimensions | 6.75 x 6 x 2.5 inches |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Product Benefits | High Protein |
| Net Content Weight | 1.7 Ounces |
| Item Package Weight | 0.63 Kilograms |
| Snack Food Bar Type | Energy |
| Age Range Description | All ages |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form