Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 213291012 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213291012 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Are you ready, kids? Squeeze out every bit of knowledge in the first ever trivia game about Nickelodeon's quirky and porous character! TRIVIAL PURSUIT: SpongeBob SquarePants contains 600 questions related to memorable moments from the cartoon series and will have you repeating "I'm ready!" between categories such as Songs, Characters, Locations, and more. Take the F.U.N. on your next nautical adventure with the convenient wedge travel case.
| UPC | 700304153500 |
|---|---|
| Size | Small |
| Color | Yellow |
| Theme | Cartoons, Humor, TV Show |
| Grenre | TV & Movies |
| Language | English, English, English |
| Set Name | SpongeBob SquarePants |
| Brand Name | USAOPOLY |
| Model Name | TRIV PURS: SPONGEBOB |
| Model Year | 2000 |
| Unit Count | 1.0 Count |
| Item Weight | 0.77 Pounds |
| Manufacturer | USAopoly |
| Model Number | TP096-712-002000-06 |
| Material Type | Cardboard, Paper, Plastic |
| Product Style | Classic |
| Container Type | Box |
| Item Type Name | Trivial Pursuit Spongebob |
| Operation Mode | manual |
| Item Dimensions | 8.07 x 10.24 x 3.15 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Number of Players | 2+ |
| Subject Character | Spongebob |
| Included Components | 1 Wedge Holder, 100 Question Cards (Categories: Characters, Songs, Locations, The Krusty Krab, Seasons 1-6, Seasons 7-12), Dice, Rules |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Educational Objective | To improve players' knowledge of the SpongeBob SquarePants series through interactive and engaging trivia questions. |
| Item Dimensions L x W | 6"L x 4"W |
| Item Display Dimensions | 4 x 4 x 5.25 x 6 inches |
| Manufacturer Part Number | TP096-712-002000-06 |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 96.0 |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form